| AQI by Site |
| AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest. |
| Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which |
| pollutant is used to determine AQI. The data in this report is preliminary and subject to change. |
| 06/19 | | 06/20 | | 06/21 | | 06/22 | | 06/23 | | 06/24 | | 06/25 |
| San Joaquin |
| Stockton-University | 37 (O3-8) | 48 (O3-8) | 100 (O3-8) | 74 (O3-8) | 50 (O3-8) |
| Manteca | 11 (PM25) | 21 (PM25) | 30 (PM10) | 57 (PM10) | 38 (PM25) | 31 (PM25) | 28 (PM25) |
| Tracy-Airport | 36 (O3-8) | 37 (O3-8) | 49 (O3-8) | 47 (PM10) | 84 (O3-8) | 67 (O3-8) | 51 (O3-8) |
| Stanislaus |
| Modesto-14th | 40 (O3-8) | 46 (O3-8) | 90 (O3-8) | 57 (PM10) | 101 (O3-8) | 101 (O3-8) | 71 (O3-8) |
| Turlock | 41 (O3-8) | 47 (O3-8) | 97 (O3-8) | 63 (PM10) | 108 (O3-8) | 108 (O3-8) | 80 (O3-8) |
| Merced |
| Merced-M St. | 17 (PM10) | 25 (PM10) | 35 (PM10) | 60 (PM10) | 38 (PM10) | 32 (PM25) | 21 (PM10) |
| Merced-Coffee | 41 (O3-8) | 48 (O3-8) | 80 (O3-8) | 58 (O3-8) | 90 (O3-8) | 100 (O3-8) | 67 (O3-8) |
| Madera |
| Madera-City | 42 (O3-8) | 48 (O3-8) | 77 (O3-8) | 65 (PM10) | 80 (O3-8) | 90 (O3-8) | 71 (O3-8) |
| Madera | 41 (O3-8) | 46 (O3-8) | 74 (O3-8) | 64 (O3-8) | 74 (O3-8) | 84 (O3-8) | 64 (O3-8) |
| Fresno |
| Fresno-SSP | 40 (O3-8) | 46 (O3-8) | 71 (O3-8) | 50 (O3-8) | 74 (O3-8) | 97 (O3-8) | 61 (O3-8) |
| Clovis | 42 (O3-8) | 50 (O3-8) | 90 (O3-8) | 67 (PM10) | 93 (O3-8) | 115 (O3-8) | 90 (O3-8) |
| Fresno-Garland | 40 (O3-8) | 44 (O3-8) | 67 (O3-8) | 70 (PM10) | 58 (O3-8) | 84 (O3-8) | 67 (O3-8) |
| Fresno-Foundry | 17 (PM25) | 29 (PM25) | 44 (PM25) | 51 (PM25) | 47 (PM25) | 60 (PM25) | 37 (PM25) |
| Fresno-Pacific | 28 (PM25) | 38 (PM25) | 47 (PM25) | 46 (PM25) | 44 (PM25) | 66 (PM25) | 48 (PM25) |
| Fresno-Drummond | 43 (O3-8) | 47 (O3-8) | 87 (O3-8) | 99 (PM10) | 77 (O3-8) | 101 (O3-8) | 87 (O3-8) |
| Parlier | 44 (O3-8) | 54 (O3-8) | 101 (O3-8) | 48 (O3-8) | 77 (O3-8) | 122 (O3-8) | 101 (O3-8) |
| Tranquillity | 39 (O3-8) | 44 (O3-8) | 58 (O3-8) | 47 (O3-8) | 49 (O3-8) | 64 (O3-8) | 50 (O3-8) |
| Huron | 24 (PM25) | 27 (PM25) | 34 (PM25) | 38 (PM25) | 31 (PM25) | 38 (PM25) | 29 (PM25) |
| Kings |
| Hanford | 44 (O3-8) | 49 (O3-8) | 87 (O3-8) | 79 (PM10) | 74 (O3-8) | 87 (O3-8) | 77 (O3-8) |
| Corcoran | 23 (PM10) | 37 (PM10) | 53 (PM10) | 46 (PM10) | 46 (PM10) | 43 (PM10) | 35 (PM10) |
| Tulare |
| Visalia-Ashland | 49 (O3-8) | 54 (O3-8) | 115 (O3-8) | 47 (O3-8) | 84 (O3-8) | 133 (O3-8) | 112 (O3-8) |
| Porterville | 54 (O3-8) | 67 (O3-8) | 122 (O3-8) | 43 (O3-8) | 90 (O3-8) | 126 (O3-8) | 115 (O3-8) |
| Ash Mountain-SNP | 47 (O3-8) | 71 (O3-8) | 108 (O3-8) | 46 (O3-8) | 67 (O3-8) | 101 (O3-8) | 122 (O3-8) |
| Lower Kaweah-SNP | 40 (O3-8) | 49 (O3-8) | 84 (O3-8) | 41 (O3-8) | 47 (O3-8) | 90 (O3-8) | 100 (O3-8) |
| Kern |
| Shafter | 45 (O3-8) | 49 (O3-8) | 93 (O3-8) | 45 (O3-8) | 67 (O3-8) | 122 (O3-8) | 80 (O3-8) |
| Oildale | 54 (O3-8) | 74 (O3-8) | 97 (O3-8) | 44 (O3-8) | 101 (O3-8) | 87 (O3-8) |
| Bakersfield-Gold | 31 (PM10) | 51 (PM10) | 65 (PM10) | 41 (PM10) | 52 (PM25) | 44 (PM10) | 39 (PM10) |
| Bakersfield-Calif | 42 (O3-8) | 46 (O3-8) | 67 (O3-8) | 47 (PM25) | 54 (PM25) | 64 (O3-8) | 51 (O3-8) |
| Bakersfield-Muni | 47 (O3-8) | 67 (O3-8) | 108 (O3-8) | 41 (O3-8) | 71 (O3-8) | 93 (O3-8) | 74 (O3-8) |
| Edison | 77 (O3-8) | 100 (O3-8) | 97 (O3-8) |
| Arvin-DiGiorgio | 49 (O3-8) | 93 (O3-8) | 129 (O3-8) | 44 (O3-8) | 105 (O3-8) | 108 (O3-8) | 90 (O3-8) |
| Maricopa | 45 (O3-8) | 90 (O3-8) | 58 (O3-8) | 67 (O3-8) | 97 (O3-8) | 84 (O3-8) |
| Lebec | 10 (PM25) | 20 (PM25) | 12 (PM25) | 12 (PM25) | 46 (PM25) | 35 (PM25) | 16 (PM25) |
| Maximum Measured | Unofficial Days Over the Federal and State Standards¹ |
| Value for This Year |
| Pollutant | Maximum | Federal 2015 8-Hr Ozone | 15 | | Federal 1997 24-hr PM2.5 | 0 |
| O3-1hr (ppb) | 94 | | Federal 2008 8-Hr Ozone | 9 | | Federal 24-hr PM10 | 0 |
| O3-8hr (ppb) | 83 | | Federal 1997 8-Hr Ozone | 0 | | State 1-Hr Ozone | 0 |
| PM 10 (µg/m³) | 152 | | Federal 1-Hr Ozone | 0 | | State 1997 8-Hr Ozone | 15 |
| PM 2.5 (µg/m³) | 53.9 | | Federal 2006 24-hr PM2.5 | 26 | | State 24-hr PM10 | 87 |
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted |
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above. |
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution! |
Sunday, June 26, 2022 | Page 1 of 1 |