AQI by Site

AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest.

Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which

pollutant is used to determine AQI. The data in this report is preliminary and subject to change.

05/30
05/31
06/01
06/02
06/03
06/04
06/05

San Joaquin

Stockton-University 45 (O3-8) 43 (O3-8) 48 (PM25) 33 (O3-8) 21 (O3-8) 31 (O3-8) 34 (O3-8)

Manteca 29 (PM10) 36 (PM10) 45 (PM25) 19 (PM25) 20 (PM10) 41 (PM10) 24 (PM25)

Tracy-Airport 41 (O3-8) 39 (O3-8) 35 (PM25) 67 (PM25) 27 (PM10) 29 (O3-8) 30 (O3-8)

Stanislaus

Modesto-14th 50 (O3-8) 49 (O3-8) 40 (PM25) 36 (O3-8) 24 (O3-8) 36 (O3-8) 44 (O3-8)

Turlock 61 (O3-8) 67 (O3-8) 43 (PM25) 40 (O3-8) 25 (O3-8) 41 (O3-8) 50 (O3-8)

Merced

Merced-M St. 34 (PM10) 30 (PM10) 36 (PM25) 19 (PM25) 25 (PM10) 32 (PM10) 37 (PM10)

Merced-Vierra 67 (O3-8) 80 (O3-8) 50 (O3-8) 45 (O3-8) 26 (O3-8) 44 (O3-8) 47 (O3-8)

Madera

Madera-City 64 (O3-8) 74 (O3-8) 44 (O3-8) 44 (O3-8) 29 (PM10) 55 (PM10) 55 (PM10)

Madera 64 (O3-8) 77 (O3-8) 45 (O3-8) 44 (O3-8) 26 (O3-8) 46 (O3-8) 50 (O3-8)

Fresno

Fresno-SSP 54 (O3-8) 64 (O3-8) 43 (O3-8) 42 (O3-8) 22 (O3-8)

Clovis 71 (O3-8) 87 (O3-8) 49 (O3-8) 44 (O3-8) 24 (O3-8) 44 (O3-8) 101 (O3-8)

Fresno-Garland 47 (O3-8) 54 (O3-8) 41 (O3-8) 38 (O3-8) 23 (PM10) 43 (PM25) 67 (O3-8)

Fresno-Foundry 43 (PM25) 46 (PM25) 40 (PM25) 37 (PM25) 23 (PM25) 52 (PM25) 58 (PM25)

Fresno-Pacific 30 (PM25) 39 (PM25) 38 (PM25) 37 (PM25) 23 (PM25) 44 (PM25) 55 (PM25)

Fresno-Drummond 64 (O3-8) 84 (O3-8) 47 (O3-8) 44 (O3-8) 48 (PM10) 40 (PM10) 64 (O3-8)

Parlier 87 (O3-8) 101 (O3-8) 58 (O3-8) 45 (O3-8) 28 (O3-8) 46 (O3-8) 105 (O3-8)

Tranquillity 54 (O3-8) 61 (O3-8) 37 (O3-8) 37 (O3-8) 24 (O3-8) 44 (O3-8) 45 (O3-8)

Huron 33 (PM25) 33 (PM25) 27 (PM25) 32 (PM25) 23 (PM25) 30 (PM25) 33 (PM25)

Kings

Hanford 64 (O3-8) 84 (O3-8) 45 (O3-8) 44 (O3-8) 51 (PM10) 50 (PM25) 77 (O3-8)

Corcoran 45 (PM10) 50 (PM10) 43 (PM10) 28 (PM10) 42 (PM10) 48 (PM10) 59 (PM10)

Tulare

Visalia-Ashland 77 (O3-8) 87 (O3-8) 51 (O3-8) 46 (O3-8) 35 (O3-8) 54 (O3-8) 122 (O3-8)

Porterville 87 (O3-8) 100 (O3-8) 71 (O3-8) 48 (PM25) 44 (O3-8) 47 (O3-8) 119 (O3-8)

Ash Mountain-SNP 122 (O3-8) 133 (O3-8) 108 (O3-8) 49 (O3-8) 67 (O3-8) 74 (O3-8) 80 (O3-8)

Lower Kaweah-SNP 90 (O3-8) 108 (O3-8) 93 (O3-8) 47 (O3-8) 49 (O3-8) 38 (O3-8) 49 (O3-8)

Kern

Shafter 67 (O3-8) 97 (O3-8) 42 (O3-8) 39 (O3-8) 31 (O3-8) 40 (O3-8) 101 (O3-8)

Oildale 74 (O3-8) 112 (O3-8) 45 (O3-8) 44 (O3-8) 39 (PM10) 42 (O3-8) 97 (O3-8)

Bakersfield-Gold 56 (PM10) 51 (PM10) 47 (PM10) 45 (PM25) 52 (PM25) 38 (PM10) 55 (PM10)

Bakersfield-Calif 77 (O3-8) 112 (O3-8) 46 (O3-8) 40 (O3-8) 38 (PM25) 38 (O3-8) 97 (O3-8)

Bakersfield-Muni 67 (O3-8) 97 (O3-8) 44 (O3-8) 39 (O3-8) 32 (O3-8) 38 (O3-8) 90 (O3-8)

Edison 97 (O3-8) 122 (O3-8) 54 (O3-8) 45 (O3-8) 41 (O3-8) 48 (O3-8) 101 (O3-8)

Arvin-DiGiorgio 101 (O3-8) 119 (O3-8) 54 (O3-8) 42 (O3-8) 43 (O3-8) 43 (O3-8) 90 (O3-8)

Maricopa 58 (O3-8) 80 (O3-8) 50 (O3-8) 35 (O3-8) 33 (O3-8) 38 (O3-8) 71 (O3-8)

Lebec 30 (PM25) 37 (PM25) 25 (PM25) 23 (PM25) 26 (PM25) 15 (PM25) 37 (PM25)

Maximum Measured Unofficial Days Over the Federal and State Standards¹

Value for This Year

Pollutant Maximum Federal 2015 8-Hr Ozone 9
Federal 1997 24-hr PM2.5 0

O3-1hr (ppb) 88
Federal 2008 8-Hr Ozone 2
Federal 24-hr PM10 0

O3-8hr (ppb) 80
Federal 1997 8-Hr Ozone 0
State 1-Hr Ozone 0

PM 10 (µg/m³) 72
Federal 1-Hr Ozone 0
State 1997 8-Hr Ozone 9

PM 2.5 (µg/m³) 32.2
Federal 2006 24-hr PM2.5 0
State 24-hr PM10 22
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above.
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution!
Thursday, June 6, 2024 Page 1 of 1