All correspondence and telephone calls for the CAC should be directed to the District’s Clerk to the Boards, at 1990 E. Gettysburg Avenue, Fresno, CA. 93726, (559) 230-6000.
| Chair | Representing |
|---|---|
| Patricia Matthews | Citizen Advisory Committee |
| City Interest Group | |
| Chris Savage | Industry/Ag Interest Group |
| Kelly Deming | Environmental Interest Group |
Fresno County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Manuel Cunha | Industry/Ag (Primary) | 1/31/2027 |
| Chris McGlothlin | Industry/Ag (Alternate) | 1/31/2027 |
| Environmental (Primary) | ||
| Environmental (Alternate) | ||
| Mary Fast | City (Primary) | 1/31/2028 |
| Matthew Tuttle | City (Alternate) | 1/31/2028 |
Kern County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Christine Zimmerman | Industry/Ag (Primary) | 1/31/2027 |
| Les Clark | Industry/Ag (Alternate) | 1/31/2027 |
| John Sanders | Environmental (Primary) | 1/31/2029 |
| Environmental (Alternate) | ||
| Orchel Krier | City (Primary) | 1/31/2028 |
| Salvador Solorio-Ruiz | City (Alternate) | 1/31/2028 |
Kings County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Laura Brown | Industry/Ag (Primary) | 1/31/2027 |
| Brian Medeiros | Industry/Ag (Alternate) | 1/31/2027 |
| Kelly Deming | Environmental (Primary) | 1/31/2029 |
| Brayden Sanchez | Environmental (Alternate) | 1/31/2029 |
| Patricia Matthews | City (Primary) | 1/31/2028 |
| Mark Kairis | City (Alternate) | 1/31/2028 |
Madera County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Laura Gutile | Industry/Ag (Primary) | 1/31/2027 |
| Jonathan DaSilva | Industry/Ag (Alternate) | 1/31/2027 |
| Ashley Nebeker | Environmental (Primary) | 1/31/2029 |
| Nick DeHart | Environmental (Alternate) | 1/31/2029 |
| Jeff Troost | City (Primary) | 1/31/2028 |
| Rohi Zacharia | City (Alternate) | 1/31/2028 |
Merced County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Christopher Medeiros | Industry/Ag (Primary) | 1/31/2027 |
| Amy Lopes | Industry/Ag (Alternate) | 1/31/2027 |
| Denise Holmes | Environmental (Primary) | 1/31/2029 |
| Environmental (Alternate) | ||
| Michael Amabile | City (Primary) | 1/31/2028 |
| Jose Moran | City (Alternate) | 1/31/2028 |
San Joaquin County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Roger Hoffdahl | Industry/Ag (Primary) | 1/31/2027 |
| David S. Phippen | Industry/Ag (Alternate) | 1/31/2027 |
| Ned Leiba | Environmental (Primary) | 1/31/2029 |
| Environmental (Alternate) | ||
| Ben Cantu | City (Primary) | 1/31/2028 |
| Gary Singh | City (Alternate) | 1/31/2028 |
Stanislaus County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Chris Savage | Industry/Ag (Primary) | 1/31/2027 |
| Maryn Pitt | Industry/Ag (Alternate) | 1/31/2027 |
| Jami Aggers | Environmental (Primary) | 1/31/2029 |
| Thomas Helme | Environmental (Alternate) | 1/31/2029 |
| Chris Fisher | City (Primary) | 1/31/2028 |
| Rachel Hernandez | City (Alternate) | 1/31/2028 |
Tulare County
| Name | Interest Group | Term Expiration |
|---|---|---|
| Fernando Rios | Industry/Ag (Primary) | 1/31/2027 |
| Ian Bakke | Industry/Ag (Alternate) | 1/31/2027 |
| Nebeyu Menkir | Environmental (Primary) | 1/31/2029 |
| Dennis Tristao | Environmental (Alternate) | 1/31/2029 |
| Dennis Mederos | City (Primary) | 1/31/2028 |
| Greg Meister | City (Alternate) | 1/31/2028 |